FEDERAL UNIVERSITY DUTSE (FUDUTSE) RELEASES SCHOOL FEES SCHEDULE FOR 2026/2027 ACADEMIC SESSION
The management of the Federal University Dutse (FUDUTSE), Jigawa State, has released the school fees schedule for the 2026/2027 academic session.
The schedule outlines the approved fees for fresh and returning students across various faculties and programmes, including Agriculture, Computing, Management Sciences, Education, Life Sciences, Physical Sciences and Medicine.
Students and prospective applicants are advised to review the fees applicable to their programmes and levels before making payments.
1. FACULTY OF AGRICULTURE
Programmes: Agriculture, Animal Science, Fisheries and Aquaculture, Forestry and Wildlife, Agricultural Economics and Extension, Agricultural Economics, Agricultural Extension and Rural Development, Soil Science, Crop Science, and Food Science and Technology.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦141,000 |
| Returning students | ₦101,000 |
| Returning students | ₦101,000 |
| Returning students, final year | ₦119,000 |
2. FACULTY OF ARTS AND SOCIAL SCIENCES
Programmes: Economics and Development Studies, Sociology, Political Science, English, and Library and Information Science.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦119,000 |
| Returning students | ₦84,000 |
| Returning Economics students, Level 3 | ₦89,000 |
| Returning Library and Information Science students, Level 3 | ₦101,000 |
| Returning students, final year | ₦107,000 |
| Returning CSS students, final year | ₦112,000 |
3. FACULTY OF MANAGEMENT SCIENCES
Programmes: Accounting, Actuarial Science, Banking and Finance, Business Administration, Insurance, and Taxation.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦119,000 |
| Returning students | ₦84,000 |
| Returning students | ₦94,000 |
| Business Administration students, Level 3 | ₦92,000 |
| Returning students, final year | ₦117,000 |
4. FACULTY OF EDUCATION
A. Arts and Social Sciences Education
Programmes: B.A. Ed. Islamic Studies, B.A. Ed. English, and B.A. Ed. Arabic.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦119,000 |
| Returning students | ₦84,000 |
| Returning students | ₦96,000 |
| Returning students, final year | ₦119,000 |
B. Science Education
Programmes: B.Sc. Ed. Physics, B.Sc. Ed. Biology, and B.Sc. Ed. Mathematics.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦125,000 |
| Returning students | ₦90,000 |
| Returning students | ₦102,000 |
| Returning students, final year | ₦127,000 |
C. Other Education Programmes
Programmes: Primary Education, Educational Management, Early Childhood Education, and Adult Education.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦119,000 |
| Returning students | ₦84,000 |
| Returning students | ₦96,000 |
| Returning students, final year | ₦119,000 |
5. FACULTY OF COMPUTING
Programmes: Computer Science, Information Technology, Software Engineering, Cyber Security, Artificial Intelligence, Data Science, and Information Systems.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦134,000 |
| Returning students, Level 2 | ₦94,000 |
| Returning students, Level 3 | ₦94,000 |
| Returning students, final year | ₦115,000 |
6. COLLEGE OF MEDICINE AND ALLIED MEDICAL SCIENCES
A. Faculty of Clinical Sciences: MBBS
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦201,000 |
| Returning students, Pre-Clinical Level 2 | ₦251,000 |
| Returning students, Pre-Clinical Level 3 | ₦246,000 |
| Returning students, Clinical Level 4 | ₦291,000 |
| Returning students, Clinical Level 5 | ₦251,000 |
| Returning students, Final Year Level 6 | ₦221,000 |
B. Faculty of Basic Medical Sciences
Programmes: Human Anatomy and Human Physiology.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦178,000 |
| Returning students, Level 2 | ₦138,000 |
| Returning students, Level 3 | ₦153,000 |
| Returning students, final year | ₦173,000 |
C. Nursing Science
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦194,000 |
| Returning students, Level 2 | ₦157,250 |
| Returning students, Level 3 | ₦157,250 |
| Returning students, Level 4 | ₦194,000 |
| Returning students, final year | ₦226,000 |
D. Other Health and Medical Programmes
Programmes: Environmental Health Science, Public Health, Community Health, Medical Laboratory Science, Human Nutrition and Dietetics, Doctor of Physiotherapy, Radiography, and Optometry.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦218,000 |
| Returning students, Level 2 | ₦218,000 |
| Returning students, Level 3 | ₦198,000 |
| Returning students, final year | ₦213,000 |
7. FACULTY OF LIFE SCIENCES
Programmes: Biochemistry, Biology, Biotechnology, Plant Biology, Animal and Environmental Biology, Microbiology, Parasitology and Entomology, and Science Laboratory Technology.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦145,000 |
| Returning students, Level 2 | ₦105,000 |
| Returning students, Level 3 | ₦105,000 |
| Returning students, final year | ₦120,000 |
8. FACULTY OF PHYSICAL SCIENCES
Programmes: Chemistry, Physics, EMT, Environmental Standard, Water Sanitation and Hygiene, Applied Geology, and Remote Sensing.
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦145,000 |
| Returning students, Level 2 | ₦105,000 |
| Returning students, Level 3 | ₦105,000 |
| Returning students, final year | ₦120,000 |
9. DEPARTMENT OF MATHEMATICS AND INDUSTRIAL MATHEMATICS
| Student Category | School Fees |
| --- | ---: |
| Fresh students | ₦130,000 |
| Returning students, Level 2 | ₦95,000 |
| Returning students, Level 3 | ₦105,000 |
| Returning students, final year | ₦120,000 |
10. OTHER REGISTRATION CHARGES
In addition