FEDERAL UNIVERSITY OF AGRICULTURE AND TECHNOLOGY, OKEHO RELEASES 2026/2027 UTME CUT-OFF MARKS
The Federal University of Agriculture and Technology, Okeho (FUNATO) has released the approved minimum UTME cut-off marks for admission into its various undergraduate programmes for the 2026/2027 academic session.
The cut-off marks have been approved for programmes across the University’s different Colleges. Candidates who participated in the 2026 UTME are advised to check the minimum score required for their chosen programme.
2026/2027 FUNATO CUT-OFF MARKS
College of Sciences and Computing (COSAC)
| Programme | Cut-off Mark |
| ------------------------ | -----------: |
| Computer Science | 180 |
| Biochemistry | 156 |
| Microbiology | 166 |
| Cyber-security | 178 |
| Software Engineering | 150 |
| Biology | 150 |
| Chemistry | 150 |
| Physics with Electronics | 150 |
| Mathematics | 150 |
| Statistics | 150 |
College of Engineering and Technology (COLET)
| Programme | Cut-off Mark |
| --------------------------------------- | -----------: |
| Civil Engineering | 189 |
| Electrical & Electronics Engineering | 189 |
| Mechanical Engineering | 182 |
| Mechatronics | 181 |
| Biomedical Engineering | 157 |
| Agricultural and Biosystems Engineering | 159 |
| Food Science and Technology | 154 |
College of Life and Environmental Sciences (COLDES)
| Programme | Cut-off Mark |
| ------------------------------------- | -----------: |
| Animal Science | 158 |
| Environmental Management & Toxicology | 150 |
| Fisheries and Aquaculture Management | 150 |
| Forestry and Wildlife Management | 150 |
College of Agricultural Development and Home Economics (CADHEC)
| Programme | Cut-off Mark |
| -------------------------------------------- | -----------: |
| Agribusiness | 150 |
| Agricultural Economics | 150 |
| Agricultural Extension and Rural Development | 150 |
| Hospitality and Tourism Management | 150 |
| Human Nutrition and Dietetics | 188 |
College of Plant Sciences and Agricultural Sciences (COPSAC)
| Programme | Cut-off Mark |
| ------------------------------- | -----------: |
| Crop Science | 150 |
| Plant and Environmental Biology | 150 |
| Soil Science | 150 |
| Horticulture and Landscaping | 150 |
College of Environmental Design and Geospatial Technology (CEDGET)
| Programme | Cut-off Mark |
| -------------------------- | -----------: |
| Architecture | 150 |
| Industrial Design | 150 |
| Surveying & Geoinformatics | 165 |
| Urban & Rural Planning | 150 |
WHAT THE CUT-OFF MARK MEANS
According to the University, candidates whose UTME scores meet the approved benchmark for their chosen programmes will be eligible for consideration for admission.
However, candidates should note that meeting the required cut-off mark does not automatically guarantee admission.
Admission will remain subject to factors including merit, available carrying capacity and other applicable admission criteria.
Candidates are therefore advised to ensure that they meet the required cut-off mark for their chosen programme and comply with all other admission requirements.
FUNATO 2026/2027 ADMISSION
The release of the programme-specific cut-off marks provides candidates with information on the minimum UTME scores required for consideration for the various programmes at the Federal University of Agriculture and Technology, Okeho for the 2026/2027 academic session.
The notice was signed by AMUNI Mohammed Olayinka, Registrar and Secretary to Council.