Yaba College of Technology (YABATECH) Releases 2026/2027 ND Full-Time Admission Merit and Catchment Cut-Off Marks
Yaba College of Technology (YABATECH) has officially released the National Diploma (ND) Full-Time Admission Merit and Catchment Cut-Off Marks for the 2026/2027 academic session.
The released score sheet contains the general merit cut-off marks for all ND full-time programmes, as well as the catchment/state cut-off marks for candidates from Ekiti, Lagos, Ogun, Ondo, Osun, and Oyo States.
Prospective candidates who participated in the 2026 admission exercise are advised to carefully compare their aggregate scores with the approved cut-off marks for their preferred programmes to determine their chances of admission.
2026/2027 YABATECH ND Full-Time Merit Cut-Off Marks
Below are the approved merit scores for the available National Diploma programmes:
| Programme | Merit Score |
| -------------------------------------------- | ----------: |
| Accountancy | 63.10 |
| Agricultural & Bio-Environmental Engineering | 52.50 |
| Agricultural Technology | 52.15 |
| Architectural Technology | 57.00 |
| Banking & Finance | 58.30 |
| Building Technology | 55.95 |
| Business Administration & Management | 62.95 |
| Chemical Engineering | 54.50 |
| Civil Engineering | 59.60 |
| Computer Engineering | 61.10 |
| Computer Science | 63.25 |
| Electrical/Electronics Engineering | 62.10 |
| Estate Management | 51.40 |
| Fashion Design | 58.20 |
| Food Science & Technology | 55.25 |
| General Art | 51.85 |
| Hospitality Management | 52.65 |
| Industrial Maintenance Engineering | 52.80 |
| Tourism Management Technology | 51.00 |
| Library & Information Science | 61.35 |
| Marine Engineering | 51.05 |
| Marketing | 60.45 |
| Mass Communication | 66.20 |
| Mechanical Engineering | 59.90 |
| Mechatronics Engineering | 57.30 |
| Metallurgical Engineering | 52.30 |
| Mineral & Petroleum Engineering | 52.80 |
| Nutrition & Dietetics | 59.55 |
| Office Technology & Management | 59.10 |
| Photography | 59.60 |
| Polymer Technology | 53.65 |
| Printing Technology | 56.50 |
| Public Administration | 61.10 |
| Quantity Surveying | 51.60 |
| Railway Engineering | 56.80 |
| Science Laboratory Technology | 62.30 |
| Statistics | 51.30 |
| Taxation | 56.90 |
| Transport Planning & Management | 52.35 |
| Surveying & Geo-Informatics | 50.80 |
| Textile Technology | 53.60 |
| Urban & Regional Planning | 50.40 |
| Welding & Fabrication | 51.85 |
Catchment/State Cut-Off Marks
YABATECH also released catchment cut-off marks for candidates from the six catchment states.
Some of the notable programmes include:
| Programme | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| ---------------------------------- | ----: | ----: | ----: | ----: | ----: | ----: |
| Accountancy | 52.00 | 61.75 | 61.75 | 59.85 | 61.00 | 60.75 |
| Business Administration | 57.80 | 61.35 | 62.35 | 60.10 | 60.20 | 61.85 |
| Computer Engineering | 55.65 | 59.20 | 59.95 | 59.10 | 58.95 | 59.30 |
| Computer Science | 59.85 | 61.90 | 61.85 | 61.20 | 61.45 | 61.65 |
| Electrical/Electronics Engineering | 57.75 | 60.55 | 61.50 | 58.05 | 59.90 | 59.95 |
| Mass Communication | 61.35 | 64.10 | 64.35 | 62.20 | 64.05 | 64.65 |
| Marketing | 55.30 | 59.20 | 58.90 | 55.40 | 51.85 | 56.95 |
| Photography | 56.55 | 57.95 | 57.70 | 51.55 | 57.15 | 56.45 |
| Public Administration | 58.90 | 54.25 | 54.50 | 56.95 | 59.95 | 59.10 |
| Science Laboratory Technology | 59.40 | 60.85 | 61.45 | 60.50 | 60.55 | 60.95 |
| Banking & Finance | 54.10 | 50.55 | 53.05 | 54.85 | 52.90 | 55.10 |
| Civil Engineering | 54.15 | 58.05 | 57.95 | 54.30 | 55.45 | 55.95 |
| Mechanical Engineering | 55.85 | 58.75 | 58.55 | 54.20 | 56.65 | 56.35 |
| Library & Information Science | 57.55 | 59.70 | 60.10 | 58.00 | 59.90 | 60.70 |
Important Notice to Candidates
Candidates are advised to compare their aggregate scores with the published merit and catchment cut-off marks for their chosen programmes. Meeting the required cut-off mark does not automatically guarantee admission, as candidates must also satisfy all other admission requirements prescribed by the institution and the Joint Admissions and Matriculation Board (JAMB).
Applicants should continue to monitor the official YABATECH admission portal and their JAMB CAPS for further updates on the admission process. Congratulations in advance to candidates who meet the required admission criteria.